LE 3-6-9-12000
| Workspace size | 3 – 6 – 9 – 12000 x cca 1000 mm |
| Maximum of the glued power | 220 mm |
| Number of the vertical joists | 9 – 18 – 27 – 36 |
| Number of horizontal pressure units | 3 – 6 – 9 – 12 |
| Upstroke of the hydraulic roller | 100 mm |
| Working pressure of the machine | 16 MPa |
| Maximal working power | 4,5 t |
| Capacity of the hydraulic boiler | 40 – 60 l |
| Input of the hydroaggregate | 2,2 kW |
| Weight of the machine | from 2 t ( according to equipment ) |

